Type | : | COM |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2007 |
Lieu de publication | : | - |
Titre de la conférence | : | Amer. Geophys. U. Fall Meeting |
Lieu de la conférence | : | San Francisco, USA |
Année de la conférence | : | - |
Date de début | : | 09/12/0207 |
Date de fin | : | 14/12/2007 |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (8) | : | DOBLE Martin,j FORSBERG R HAAS C HANSON S HENDRIKS C MARTIN T SKOURUP Henriette WADHAMS Peter |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Doble MJ, Forsberg R, Haas C, Hanson S, Hendriks C, Martin T, Skourup H, Wadhams P (2007) Co-incident 3D mapping of sea ice surface elevation and ice draft in the Beaufort Sea. Amer. Geophys. U. Fall Meeting. San Francisco, USA 09 December-14 December 2007
|