Type | : | COM |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2010 |
Lieu de publication | : | - |
Titre de la conférence | : | GEOTRACES Mediterranean Meeting |
Lieu de la conférence | : | Nice, France |
Année de la conférence | : | - |
Date de début | : | - |
Date de fin | : | - |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (7) | : | HEIMBÜRGER Lars-eric COSSA Daniel MIGON Christophe MIHALOPOULOS N SONKE J JEANDEL Catherine THIBODEAU B |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Heimbürger L-E, Cossa D, Migon C, Mihalopoulos N, Sonke J, Jeandel C, Thibodeau B (2010) Trace metal cycling in a miniature ocean – Changes since EROS 2000 ? GEOTRACES Mediterranean Meeting. Nice, France
|