Type | : | COM |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2009 |
Lieu de publication | : | - |
Titre de la conférence | : | ASLO 2009 Aquatic Science Meeting |
Lieu de la conférence | : | Nice, France |
Année de la conférence | : | - |
Date de début | : | 25/01/2009 |
Date de fin | : | 30/01/2009 |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (10) | : | MANGIALAJO Luisa ASNAGHI V BLANFUNÉ Aurélie CATTANEO-VIETTI R CHIANTORE Mariachiara COHU Stéphanie FRANCOUR Patrice PRIVITERA D THIBAUT Thierry LEMEE Rodolphe |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Mangialajo L, Asnaghi V, Blanfuné A, Cattaneo-Vietti R, Chiantore M, Cohu S, Francour P, Privitera D, Thibaut T, Lemee R (2009) Dynamics of Ostreopsis cf. ovata in the Mediterranean Sea, relations with environmental factors and consequences on shallow rocky ecosystems. ASLO 2009 Aquatic Science Meeting. Nice, France 25-30 January 2009
|