Type | : | COM |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2010 |
Lieu de publication | : | - |
Titre de la conférence | : | European ISRS Meeting: Reefs, Science and Society |
Lieu de la conférence | : | - |
Année de la conférence | : | - |
Date de début | : | - |
Date de fin | : | - |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (7) | : | REYNAUD S MARTIN Sophie MONTAGNA P RODOLFO-METALPA R MCCULLOCH M FERRIER-PAGÈS Christine GATTUSO Jean-pierre |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Reynaud S, Martin S, Montagna P, Rodolfo-Metalpa R, McCulloch M, Ferrier-Pagès C, Gattuso J-P (2010) Effect of elevated pCO2 on the boron isotopic composition of the Mediterranean scleractinian coral Cladocora caespitosa. European ISRS Meeting: Reefs, Science and Society.
|