Type | : | COM |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2004 |
Lieu de publication | : | - |
Titre de la conférence | : | Ocean Research Conference (ASLO-TOS) |
Lieu de la conférence | : | Honolulu, Hawaii, USA |
Année de la conférence | : | - |
Date de début | : | 15/02/2004 |
Date de fin | : | 20/02/2004 |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (2) | : | CLAUSTRE Herve UITZ Julia |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Claustre H, Uitz J (2004) Pigment composition in highly oligotrophic and eutrophic Case 1 waters: trends and nuances. Ocean Research Conference (ASLO-TOS). Honolulu, Hawaii, USA 15-20 February 2004
|