Type | : | AP |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2016 |
Type de thèse | : | Thèse de Doctorat |
Date | : | 15/04/2016 |
Nombre de pages | : | 174 |
Directeur de thèse | : | Olivier Bernard , Antoine Sciandra, Francis Mairet |
Université | : | Université de Nice Sophia Antipolis |
Département académique | : | STIC |
Auteur | : | GRIMAUD Ghjuvan,micaelu |
DOI | : | - |
URL | : | - |
Abstract | : | Unicellular photosynthetic organisms forming the phytoplankton are the basis of primary production. Because these organisms cannot regulate their inner temperature, the medium temperature strongly constrains their growth. Understanding the impact of this factor is topical in a global change context. In this PhD thesis we have investigated how phytoplankton adapts to temperature. By analyzing the growth rate as a function of temperature for hundreds of species we highlighted the characteristics that can be accurately described by a mathematical model. We have identied the links between the cardinal temperatures as well as their thermodynamical fundament using the mechanistic Hinshelwood model. We then challenged the Eppley hypothesis `hotter is faster' for 5 phylogenetic phytoplankton groups and determined the evolutionary limits for each of them. We have also studied the adaptation mechanisms associated to long term temperature variations by developing an evolutionary model using the adaptive dynamics theory allowing to predict the evolutionary outcome of species adaptation to a simple temperature cycle. Our results have been compared to a selection experiment carried out in a controlled device on Tisochrysis lutea. Our method has been extended to predict the adaptation of a strain to periodic temperature proles and study phytoplankton adaptation at the global ocean scale. In situ data of sea surface temperature have been used as a forcing variable and have permitted to show that the elevation of temperature will be critical for several species in particular for those living in areas where the annual temperature uctuation is high such as the Mediterranean sea. |
Mots-clés | : | - |
Commentaire | : | Président: Jean-Pierre Gattuso Rapporteur: Jean-Marc Guarini Rapporteur: Jean-Christophe Poggiale Examinateur: Jef Huisman Directeur de thèse: Olivier Bernard INRIA Co-Directeur de thèse: Antoine Sciandra Encadrant: Francis Mairet Encadrant: Sophie Rabouille |
Tags | : | PEPS |
Fichier attaché | : | - |
Citation | : |
Grimaud GM (2016) Modelling the temperature effect on phytoplankton: from acclimation to adaptation. Université de Nice Sophia Antipolis STIC, 174
|