Type | : | AFF |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2014 |
Lieu de publication | : | - |
Titre de la conférence | : | AGU Fall Meeting |
Lieu de la conférence | : | San Francisco |
Année de la conférence | : | 2014 |
Date de début | : | - |
Date de fin | : | - |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (7) | : | EAGLE R HOWES Ella,louise LISCHKA S RUDOLF R BIJMA J GATTUSO Jean-pierre RIEBESELL U |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Eagle R, Howes EL, Lischka S, Rudolf R, Bijma J, Gattuso J-P, Riebesell U (2014) Exploring the utility of high resolution “nano-” computed tomography imaging to place quantitative constraints on shell biometric changes in marine pteropods in response to ocean acidification. AGU Fall Meeting. San Francisco
|