Type | : | COM |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2016 |
Lieu de publication | : | - |
Titre de la conférence | : | Global Climate Observation: the Road to the Future |
Lieu de la conférence | : | Amsterdam, Netherlands |
Année de la conférence | : | 2016 |
Date de début | : | 02/03/2016 |
Date de fin | : | 04/03/2016 |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (3) | : | JOHNSON Ken,s SARMIENTO Jorge,l CLAUSTRE Herve |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | AtlantOS NAOS SOCLIM |
Fichier attaché | : | - |
Citation | : |
Johnson KS, Sarmiento JL, Claustre H (2016) The prospects and rationale for a global biogeochemical Argo system. Global Climate Observation: the Road to the Future. Amsterdam, Netherlands 02-04 March 2016
|