Type | : | INV |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2016 |
Lieu de publication | : | - |
Titre de la conférence | : | Colour and Light in the Ocean from Earth Observation (CLEO) - Relevance and Applications Products from Space and Perspectives from Models |
Lieu de la conférence | : | Frascati, Italy |
Année de la conférence | : | - |
Date de début | : | 06/09/2016 |
Date de fin | : | 08/09/2016 |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (4) | : | UITZ Julia ROESLER Collin BRICAUD Annick BREWIN Robert,j,w |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Uitz J, Roesler C, Bricaud A, Brewin RJW (2016) Retrieving Phytoplankton Diversity from Ocean Color Observations: Review of Past Work and Possible Paths for the Future. Colour and Light in the Ocean from Earth Observation (CLEO) - Relevance and Applications Products from Space and Perspectives from Models. Frascati, Italy 06-08 September 2016
|