Type | : | AFF |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2016 |
Lieu de publication | : | - |
Titre de la conférence | : | Colour and Light in the Ocean from Earth Observation (CLEO) - Relevance and Applications Products from Space and Perspectives from Models |
Lieu de la conférence | : | Frascati, Italy |
Année de la conférence | : | 2016 |
Date de début | : | 06/09/2016 |
Date de fin | : | 08/09/2016 |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (7) | : | BLONDEAU-PATISSIER D SCHROEDER Thomas CLEMENTSON Lesley BRANDO Vittorio,e PURCELL Diane WILLIAMS David DOXARAN David |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Blondeau-Patissier D, Schroeder T, Clementson L, Brando VE, Purcell D, Williams D, Doxaran D (2016) Characterizing the Seasonal Optical Properties of a Macro-Tidal, Optically Complex Embayment in Tropical Northern Australia: the Van Diemen Gulf. Colour and Light in the Ocean from Earth Observation (CLEO) - Relevance and Applications Products from Space and Perspectives from Models. Frascati, Italy 06-08 September 2016
|