Type | : | AFF |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2016 |
Lieu de publication | : | - |
Titre de la conférence | : | Colour and Light in the Ocean from Earth Observation (CLEO) - Relevance and Applications Products from Space and Perspectives from Models |
Lieu de la conférence | : | Frascati, Italy |
Année de la conférence | : | 2016 |
Date de début | : | 06/09/2016 |
Date de fin | : | 08/09/2016 |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (5) | : | DOXARAN David ODY Anouck VERNEY Romaric PAIRAUD Ivane BOURRIN François |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Doxaran D, Ody A, Verney R, Pairaud I, Bourrin F (2016) Fluxes and Dynamics of Suspended Particles in River Plumes by Combining In Situ Autonomous Measurements and Multi-Sensor Ocean Colour Satellite Data. Colour and Light in the Ocean from Earth Observation (CLEO) - Relevance and Applications Products from Space and Perspectives from Models. Frascati, Italy 06-08 September 2016
|