Type | : | AFF |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2016 |
Lieu de publication | : | - |
Titre de la conférence | : | Colour and Light in the Ocean from Earth Observation (CLEO) - Relevance and Applications Products from Space and Perspectives from Models |
Lieu de la conférence | : | Frascati, Italy |
Année de la conférence | : | 2016 |
Date de début | : | 06/09/2016 |
Date de fin | : | 08/09/2016 |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (4) | : | BOSS Emmanuel HAENTJENS N GERBI G,p LEYMARIE Edouard |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | ProVal |
Fichier attaché | : | - |
Citation | : |
Boss E, Haentjens N, Gerbi GP, Leymarie E (2016) The Use of Profiling Floats for Cal/Val of Ocean Color Remote Sensing. Colour and Light in the Ocean from Earth Observation (CLEO) - Relevance and Applications Products from Space and Perspectives from Models. Frascati, Italy 06-08 September 2016
|