Type | : | INV |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2016 |
Lieu de publication | : | - |
Titre de la conférence | : | “Oceanic plankton, climate and development” TARA OCEANS project with FFEM |
Lieu de la conférence | : | Buenos Aires, Argentina |
Année de la conférence | : | - |
Date de début | : | 24/02/2016 |
Date de fin | : | 25/02/2016 |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (8) | : | GUIDI Lionel CHAFFRON Samuel BITTNER Lucie EVEILLARD Damien RAES Eric,j KARSENTI Eric BOWLER Chris GORSKY Gabriel |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Guidi L, Chaffron S, Bittner L, Eveillard D, Raes EJ, Karsenti E, Bowler C, Gorsky G (2016) Combining Bioinformatics and oceanography to understand biological carbon export. “Oceanic plankton, climate and development” TARA OCEANS project with FFEM. Buenos Aires, Argentina 24-25 February 2016
|