Type | : | AFF |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2016 |
Lieu de publication | : | - |
Titre de la conférence | : | 13th International Coral Reef Symposium (ICRS) |
Lieu de la conférence | : | Hawaii, USA, 2016 |
Année de la conférence | : | - |
Date de début | : | - |
Date de fin | : | - |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (6) | : | BEDNARZ V GROVER R FINE M RABOUILLE Sophie MAGUER J,f FERRIER-PAGÈS Christine |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Bednarz V, Grover R, Fine M, Rabouille S, Maguer JF, Ferrier-Pagès C (2016) Comparison of nitrogen acquisition via diazotrophy in cold-water, temperate and tropical corals. 13th International Coral Reef Symposium (ICRS). Hawaii, USA, 2016
|