Type | : | AFF |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2017 |
Lieu de publication | : | - |
Titre de la conférence | : | EGU 2017 |
Lieu de la conférence | : | Vienne, Autriche |
Année de la conférence | : | - |
Date de début | : | - |
Date de fin | : | - |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (4) | : | CARRETIER Sébastien GODDÉRIS Yves VIGIER Nathalie MAFFRE Pierre |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Carretier S, Goddéris Y, Vigier N, Maffre P (2017) The role of sediments stored in valleys in modulating the Quaternary weathering flux variations. EGU 2017. Vienne, Autriche
|