Type | : | COM |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2016 |
Lieu de publication | : | - |
Titre de la conférence | : | 4th International Symposium on the Ocean in a High-CO2 World |
Lieu de la conférence | : | Hobart, Tasmania, Australia |
Année de la conférence | : | 2016 |
Date de début | : | 03/05/2016 |
Date de fin | : | 06/05/2016 |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (7) | : | COX Tracy,erin GAZEAU Frederic ALLIOUANE Samir HENDRIKS Iris,e MAHACEK Paul LE FUR Arnaud GATTUSO Jean-pierre |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | Background Seagrass are expected to benefit from increased carbon availability under future ocean acidification. This hypothesis has been little tested by in situ manipulation. Methods To test for ocean acidification effects on seagrass meadows under controlled CO2/pH conditions, we used a Free Ocean Carbon Dioxide Enrichment (FOCE) system which allows for the precise manipulation of pH as an offset from ambient. This system was deployed in a Posidonia oceanica meadow at 11 m depth. It consisted of two benthic enclosures, an experimental and a control unit both 1.7 m3, and an additional reference plot in the ambient (2 m2) to account for structural artifacts. The meadow was monitored from April to November. The pH of the experimental enclosure was lowered by 0.26 pH units for the second half of the eight-month study. The diel change in pHT for the ambient meadow was ~ 0.1 units, while the diel change in the experimental enclosure during the pertubation was two to three times greater. Findings Changes in P. oceanica leaf biometrics, photosynthesis, and leaf growth accompanied seasonal changes recorded in the environment but no differences were found between the two enclosures. Leaf thickness may change in response to lower pH but this requires further testing. Results suggest any benefit from ocean acidification, over the next century, on Posidonia physiology and growth may be minimal. Conclusions The limited stimulation and increased diel pH variation casts doubts on speculations that elevated CO2 would confer resistance to thermal stress and increase buffering capacity of meadows. |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Cox TE, Gazeau F, Alliouane S, Hendriks IE, Mahacek P, Le Fur A, Gattuso J-P (2016) Effects of in situ CO2 Enrichment on Structural Characteristics, Photosynthesis, and Growth of the Mediterranean Seagrass Posidonia oceanica. 4th International Symposium on the Ocean in a High-CO2 World. Hobart, Tasmania, Australia 03-06 May 2016
|