Type | : | COM |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2016 |
Lieu de publication | : | - |
Titre de la conférence | : | 17th International Conference on Harmful Algae, ICHA |
Lieu de la conférence | : | Florianopolis, Brasil |
Année de la conférence | : | - |
Date de début | : | - |
Date de fin | : | - |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (4) | : | CATANIA Daniela FRICKE Anna LEMEE Rodolphe MANGIALAJO Luisa |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Catania D, Fricke A, Lemee R, Mangialajo L (2016) The role of human altered macroalgal complexity on the facilitation of epiphytic Ostreopsis cf. ovata blooms. 17th International Conference on Harmful Algae, ICHA. Florianopolis, Brasil
|