Type | : | ACL |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Non |
Statut de publication | : | Publié |
Année de publication | : | 2011 |
Auteurs (8) | : | VANTREPOTTE Vincent LOISEL Hubert MÉRIAUX Xavier NEUKERMANS Griet DESSAILLY D JAMET J-l GENSAC E GARDEL A |
Revue scientifique | : | Journal of Coastal Research |
Volume | : | 2 |
Fascicule | : | 64 |
Pages | : | 1750-1754 |
DOI | : | - |
URL | : | - |
Abstract | : | Vantrepotte, V., H. Loisel, X. Meriaux, G. Neukermans, D. Dessailly, C. Jamet, E. Gensac, and A. Gardel, 2011. Seasonal and inter-annual (2002-2010) variability of the suspended particulate matter as retrieved from satellite ocean color sensor over the French Guiana coastal waters. Journal of Coastal Research, SI 64 (Proceedings of the 11th International Coastal Symposium), 1750 - 1754. Szczecin, Poland, ISSN 0749-0208 A regional algorithm has been developed for estimating total suspended matter (TSM) concentration over the MODIS time period in the French Guiana coastal waters. The temporal analysis of the 8-year time series (2002-2010) shows very different patterns of temporal variability translating the influence of the various hydrodynamic forcings occurring in this coastal system. Hydrodynamical rings formation associated with the retroflecting North Brazil current system induce strong irregular variations in the TSM loads offshore the Guiana coast. Further, strong significant 8-year interannual changes have been detected along the nearshore waters of French Guiana. The alternance in the distribution of the areas showing increasing and decreasing trends might underline the migration of mud banks particularly dynamic in this coastal region. |
Mots-clés | : | remote sensing; temporal variability; suspended particulate matter |
Commentaire | : | 11th International Coastal Symposium (ICS), Szczecin, POLAND, MAY 09-13, 2011 |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Vantrepotte V, Loisel H, Mériaux X, Neukermans G, Dessailly D, Jamet J-L, Gensac E, Gardel A (2011) Seasonal and inter-annual (2002-2010) variability of the suspended particulate matter as retrieved from satellite ocean color sensor over the French Guiana coastal waters. J Coast Res 2: 1750-1754
|