Type | : | ACL |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2014 |
Auteurs (3) | : | CLAUSTRE Herve BEGUERY L PATRICE P,l,a |
Revue scientifique | : | Sea Technology |
Volume | : | 55 |
Fascicule | : | 3 |
Pages | : | 19-22 |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Claustre H, Beguery L, Patrice PLA (2014) SeaExplorer Glider Breaks Two World Records Multisensor UUV Achieves Global Milestones for Endurance, Distance. Sea Technol 55: 19-22
|