Type | : | ACL |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Non |
Statut de publication | : | Publié |
Année de publication | : | 2010 |
Auteurs (3) | : | PANNIMPULLATH REMANAN Renosh RASHEED K BALCHAND A,n |
Revue scientifique | : | Indian Journal of Marine Sciences |
Volume | : | 39 |
Fascicule | : | 1 |
Pages | : | 136-142 |
DOI | : | - |
URL | : | - |
Abstract | : | Present study consists the development of salt-silt wedge in the estuarine environment and the identification of the occurrence of turbidity maxima zone(s) during the pre-monsoon season in the southern arm of Cochin estuary. An occurrence of secondary turbidity maxima zone has also been identified. It also consist Concurrent features among various hydrographic parameters, such as temperature, salinity, turbidity and current pattern The oscillatory behavior of the turbidity maxima zone(s) are analyzed with respect to the tidal rhythm. |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Pannimpullath Remanan R, Rasheed K, Balchand AN (2010) Studies on tide depended salt-silt wedge and identification of turbidity maxima in Cochin estuary. Indian J Mar Sci 39: 136-142
|