Type | : | COM |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2022 |
Lieu de publication | : | - |
Titre de la conférence | : | SOLAS seminar II: Atmospheric deposition and ocean biogeochemistry: in situ observation, processes studies and modeling approach |
Lieu de la conférence | : | Virtual |
Année de la conférence | : | 2022 |
Date de début | : | 12/07/2022 |
Date de fin | : | 12/07/2022 |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (1) | : | GAZEAU Frederic |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Gazeau F (2022) Impact of dust addition on Mediterranean plankton communities under present and future conditions of pH and temperature. SOLAS seminar II: Atmospheric deposition and ocean biogeochemistry: in situ observation, processes studies and modeling approach. Virtual 12-12 July 2022
|