Type | : | COM |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2019 |
Lieu de publication | : | - |
Titre de la conférence | : | Tree Rings In Archaeology, Climatology and Ecology, TRACE |
Lieu de la conférence | : | Caserta, France |
Année de la conférence | : | 2019 |
Date de début | : | 07/05/2019 |
Date de fin | : | 09/05/2019 |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (6) | : | MONNEY Julien TEXIER Pierre-jean BLASCO Thierry BATTIPAGLIA Giovanna THERY-PARISOT Isabelle AUDIARD Benjamin |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | https://hal.science/hal-02383577v1 |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Monney J, Texier P-J, Blasco T, Battipaglia G, Thery-Parisot I, Audiard B (2019) Can we use isotopic analysis on archaeological charcoals as paleoenvironmental proxy for Pleistocene sequences? Tree Rings In Archaeology, Climatology and Ecology, TRACE. Caserta, France 07-09 May 2019
|