Type | : | ACTI |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 1980 |
Lieu de publication | : | - |
Titre de la conférence | : | - |
Lieu de la conférence | : | Venise, Italy |
Année de la conférence | : | - |
Date de début | : | - |
Date de fin | : | - |
Titre du proceeding | : | Oceanography from Space |
Editeur de presse | : | Plenum Publishing Co. |
Volume | : | - |
Fascicule | : | - |
Pages | : | 159-167 |
Auteurs (5) | : | PRIEUR Louis BÉTHOUX Jean-pierre ALBUISSON Michel WALD Lucien MONGET Jean-marie |
Editeurs scientifiques (1) | : | GOWER J,f,r |
DOI | : | - |
URL | : | https://mines-paristech.hal.science/hal-00464347 |
Abstract | : | A method for processing NOAA-VHRR and TIROS N-VHRR data is outlined. Noise elimination is performed and sea surface temperature maps are produced with a maximum temperature resolution of 0.5 C. A comparison is shown between in situ temperature measurements and VHRR radiometric temperatures along a track intersecting the cyclonic gyre of the Liguro-Provencal basin. The ecologic significance of the observed thermal fronts is demonstrated by stations showing the vertical variations of oceanographic parameters. The satellite image allows apprehension of the two dimensional geometry of these fronts. This information can be used in the evaluation of the primary production of the basin. It is also emphasized that the systematic processing of I.R. images brings a significant contribution to the planning of future oceanographic cruises. |
Mots-clés | : | - |
Commentaire | : | ID HAL : hal-00464347 |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Prieur L, Béthoux J-P, Albuisson M, Wald L, Monget J-M (1980) A comparison between infrared satellite images and sea truth measurements. In: Gower JFR (ed) Oceanography from Space. Plenum Publishing Co. , 159-167
|