Type | : | ACTI |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Non |
Statut de publication | : | Publié |
Année de publication | : | 2014 |
Lieu de publication | : | - |
Titre de la conférence | : | 2014 OCEANS - ST. JOHN'S |
Lieu de la conférence | : | - |
Année de la conférence | : | - |
Date de début | : | - |
Date de fin | : | - |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (25) | : | WALLACE D,w,r HANLON J DEYOUNG B RYSGAARD Soren IVERSON S LAROCHE Julie WHORISKEY Frederik LEWIS Marlon CARTER B GILLESPIE R HOUSE D SNELGROVE P MYERS P ARCHAMBAULT Philippe BABIN Marcel DAVIDSON Fraser GILBERT D GREENAN Blair PEPIN P JOHNSON C HEBERT David HOLTHUS P GALLO Natalya RAE A (EMBL) European, molecular, biology, laboratory |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Wallace DWR, Hanlon J, DeYoung B, Rysgaard S, Iverson S, LaRoche J, Whoriskey F, Lewis M, Carter B, Gillespie R, House D, Snelgrove P, Myers P, Archambault P, Babin M, Davidson F, Gilbert D, Greenan B, Pepin P, Johnson C, Hebert D, Holthus P, Gallo N, Rae A, (EMBL) E (2014) A Canadian Contribution to an Integrated Atlantic Ocean Observing System (IAOOS). .
|