Type | : | COM |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2024 |
Lieu de publication | : | - |
Titre de la conférence | : | Ocean Science Meeting 2024 - OSM24 |
Lieu de la conférence | : | New Orleans, Louisiana, United States |
Année de la conférence | : | 2024 |
Date de début | : | - |
Date de fin | : | - |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (10) | : | LAGET Manon DRAGO Laetitia PANAIOTIS Thelma KIKO Rainer STEMMANN Lars ROGGE Andreas MONFERRER Natalia,llopis LEYNAERT A IRISSON Jean-olivier BIARD Tristan |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | https://agu.confex.com/agu/OSM24/meetingapp.cgi/Paper/1478281 |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Laget M, Drago L, Panaiotis T, Kiko R, Stemmann L, Rogge A, Monferrer NL, Leynaert A, Irisson J-O, Biard T (2024) In situ imaging highlight the important role of giant mesopelagic protists in the biogeochemical cycles of carbon and silicon. Ocean Science Meeting 2024 - OSM24. New Orleans, Louisiana, United States
|