Type | : | COM |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2024 |
Lieu de publication | : | - |
Titre de la conférence | : | 2024 Ocean Sciences Meeting. AGU |
Lieu de la conférence | : | - |
Année de la conférence | : | 2024 |
Date de début | : | - |
Date de fin | : | - |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (8) | : | UITZ Julia SAUZEDE Raphaelle TERRATS Louis RENOSH P,r RAS Josephine DIMIER Céline SCHMECHTIG Catherine CLAUSTRE Herve |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Uitz J, Sauzede R, Terrats L, Renosh PR, Ras J, Dimier C, Schmechtig C, Claustre H (2024) A global 3D product of phytoplankton community composition derived from satellite and BGC-Argo data using machine learning. 2024 Ocean Sciences Meeting. AGU.
|