Type | : | INV |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2008 |
Lieu de publication | : | - |
Titre de la conférence | : | Cours invités au South China Sea Institute of Oceanology |
Lieu de la conférence | : | Guangzhou, Chine |
Année de la conférence | : | - |
Date de début | : | 02/12/2008 |
Date de fin | : | 06/12/2008 |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (2) | : | LEGENDRE Louis RIVKIN R,b |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Legendre L, Rivkin RB (2008) Marine ecosystems and carbon cycling in oceans. 1. Pelagic food webs and biogeochemical fluxes. 2. Roles of microbes. Cours invités au South China Sea Institute of Oceanology. Guangzhou, Chine 02-06 December 2008
|