Type | : | INV |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2008 |
Lieu de publication | : | - |
Titre de la conférence | : | Internal seminar at C-More |
Lieu de la conférence | : | Hawai, USA |
Année de la conférence | : | - |
Date de début | : | - |
Date de fin | : | - |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (1) | : | STEMMANN Lars |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Stemmann L (2008) Analysis of marine ecosystems temporal changes and vertical patterns using imaging systems. Internal seminar at C-More. Hawai, USA
|