Type | : | AFF |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2008 |
Lieu de publication | : | - |
Titre de la conférence | : | International Symposium Effects of Climate Change on the World's Oceans |
Lieu de la conférence | : | Gijón, Espagne |
Année de la conférence | : | - |
Date de début | : | 19/05/2008 |
Date de fin | : | 23/05/2008 |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (8) | : | ALDAMMAN Lama GARCIA COMAS Carmen STEMMANN Lars GASPARINI Stéphane NIVAL Paul BERLINE Léo PICHERAL Marc GORSKY Gabriel |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Aldamman L, Garcia Comas C, Stemmann L, Gasparini S, Nival P, Berline L, Picheral M, Gorsky G (2008) Seasonal dynamic of copepods abundance and mass distributions in the NW Mediterranean waters analyzed using the ZOOSCAN imaging system. International Symposium Effects of Climate Change on the World's Oceans. Gijón, Espagne 19-23 May 2008
|