Type | : | COM |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2010 |
Lieu de publication | : | - |
Titre de la conférence | : | 2010 Ocean Sciences Meeting |
Lieu de la conférence | : | Portland, Oregon, USA. |
Année de la conférence | : | - |
Date de début | : | 22/02/2010 |
Date de fin | : | 26/02/2010 |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (3) | : | ANTOINE David TAILLANDIER Vincent D'ORTENZIO Fabrizio |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | - |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Antoine D, Taillandier V, D'Ortenzio F (2010) Decadal changes (1980’s to 2000’s) of upper ocean carbon fluxes in the Mediterranean Sea. 2010 Ocean Sciences Meeting. Portland, Oregon, USA. 22-26 February 2010
|