Type | : | AFF |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2015 |
Lieu de publication | : | - |
Titre de la conférence | : | ASLO Aquatic Science Meeting |
Lieu de la conférence | : | Granada, Spain |
Année de la conférence | : | 2015 |
Date de début | : | 22/02/2015 |
Date de fin | : | 27/02/2015 |
Titre du proceeding | : | - |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (7) | : | COMBE Charlotte HARTMANN Philipp BERNARD Olivier RABOUILLE Sophie TALEC Amélie PRUVOST Eric SCIANDRA Antoine |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | - |
Abstract | : | Hydrodynamics determine the phytoplankton cell trajectories in the water column and therefore the regime of light experienced by each cell. This is the case in agitated, highly turbid phytoplankton cultures, where single cells experience a succession of flashes. Microalgal growth characteristics under such conditions are thus fundamental information to understand nonlinear properties of photosynthesis. For this purpose, the effect of intermittent light was investigated on the growth of Dunaliella salina (Chlorophyceae). Continuous cultures were exposed to the same average total light dose but with different flashing light regimes. Different durations of light flashes (0.1 to 30 s) and dark periods (0.67 ≤ L ⁄ D ≤ 2) were tested, yielding flash frequencies in the range 0.017-5 Hz. Specific growth rate, photosynthetic pigments, lipid productivity and elemental composition were measured for each irradiance condition. The different light treatments led to specific growth rates ranging from 0.25 to 0.93 day-1. While photosynthetic efficiency was enhanced with increased flash frequency, no significant differences were observed in the carbon and chlorophyll contents. Pigment analysis showed that within this range of flash frequency, cells progressively photoacclimated to the average light intensity |
Mots-clés | : | - |
Commentaire | : | - |
Tags | : | PHYTOPULSE |
Fichier attaché | : | - |
Citation | : |
Combe C, Hartmann P, Bernard O, Rabouille S, Talec A, Pruvost E, Sciandra A (2015) Long-term adaptative response to high-frequency light signals in the unicellular photosynthetic eukaryote Dunaliella salina. ASLO Aquatic Science Meeting. Granada, Spain 22-27 February 2015
|