Type | : | ACTI |
---|---|---|
Nature | : | Production scientifique |
Au bénéfice du Laboratoire | : | Oui |
Statut de publication | : | Publié |
Année de publication | : | 2022 |
Lieu de publication | : | - |
Titre de la conférence | : | CDC 2022 - Conference on Decision and Control |
Lieu de la conférence | : | Cancun, Mexico |
Année de la conférence | : | 2022 |
Date de début | : | - |
Date de fin | : | - |
Titre du proceeding | : | CDC 2022 - Conference on Decision and Control |
Editeur de presse | : | - |
Volume | : | - |
Fascicule | : | - |
Pages | : | |
Auteurs (3) | : | ARCEO Juan,carlos BERNARD Olivier GOUZÉ Jean-luc |
Editeurs scientifiques (0) | : | |
DOI | : | - |
URL | : | https://hal.inria.fr/hal-03903952 |
Abstract | : | This work focuses on a model of two bacteria growing and exchanging nutrients in a chemostat. Bacterial uptake rate is described via Michaelis-Menten equations; we assume a constant yield and metabolite production directly proportional to bacterial growth. We analyse the model via a reduced order system, then, conditions to determine existence and global stability of the equilibria are given in terms of the dilution rate. Finally, bacterial productivity is maximized; an interval detector is designed to estimate this productivity and an optimization strategy for periodic dilution rates is proposed. |
Mots-clés | : | Bacteria ; Interval detector ; Metabolite crossfeeding ; Mutualism ; Optimization |
Commentaire | : | ID HAL : hal-03903952 |
Tags | : | - |
Fichier attaché | : | - |
Citation | : |
Arceo JC, Bernard O, Gouzé J-L (2022) Model of Bacteria Mutualism in a Chemostat: Analysis and Optimization with Interval Detector. CDC 2022 - Conference on Decision and Control.
|